Engine | 9L34SG | 16V34SG | 20V34SG | |||||||||||
Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Engine optimization : NOx(dry @ 5 vol-% O2 |
mg/Nm3 | 250 | 250 | 500 | 500 | 250 | 250 | 500 | 500 | 250 | 250 | 500 | 500 | |
Electric power | kW | 3883 | 3758 | 3888 | 3758 | 6970 | 6737 | 6970 | 6737 | 8730 | 8439 | 8730 | 8439 | |
Heat rate1) | kW/kWh | 8065 | 8065 | 7817 | 7817 | 7999 | 7999 | 7753 | 7753 | 7982 | 7982 | 7737 | 7737 | |
Electric efficiency1) | % | 44.6 | 44.6 | 46.1 | 46.1 | 45.0 | 45.0 | 46.4 | 46.4 | 45.1 | 45.1 | 46.5 | 46.5 | |
Electric cooling water circuit2) | ℃ | 38/67 | 38/66 | 38/65 | 38/64 | 38/69 | 38/68 | 38/67 | 38/66 | 38/70 | 38/70 | 38/68 | 38/67 | |
Electric cooling water circuit, heat power |
± 10% | kW | 2012 | 1942 | 1894 | 1832 | 3558 | 3451 | 3357 | 3252 | 4445 | 4291 | 4187 | 4052 |
- Hight-temperature charge air cooler, water2) | ℃ | 46/60 | 46/59 | 46/58 | 45/57 | 47/61 | 47/60 | 47/59 | 46/58 | 48/62 | 47/61 | 47/60 | 47/59 | |
- Hight-temperature charge air cooler, heat power | ± 10% | kW | 948 | 924 | 839 | 817 | 1614 | 1576 | 1432 | 1395 | 1971 | 1925 | 1750 | 1707 |
- Jacket coling water2) | ℃ | 86/91 | 86/91 | 86/91 | 86/91 | 86/91 | 86/91 | 86/91 | 86/91 | 85/91 | 85/91 | 85/91 | 85/91 | |
- Jacket coling, heat power | ± 10% | kW | 504 | 486 | 513 | 495 | 890 | 860 | 910 | 880 | 1120 | 1080 | 1140 | 1100 |
- Lubericating oil2) | ℃ | 63/71 | 63/70 | 63/71 | 63/71 | 63/73 | 63/72 | 63/73 | 63/72 | 63/74 | 63/73 | 63/74 | 63/73 | |
- Lubericating oil, heat power | ± 10% | kW | 414 | 396 | 419 | 405 | 730 | 710 | 740 | 720 | 920 | 880 | 930 | 900 |
- Low-temperature charge air cooler, water2) | ℃ | 38/40 | 38/40 | 38/40 | 38/40 | 38/41 | 38/41 | 38/40 | 38/40 | 38/41 | 38/41 | 38/41 | 38/41 | |
- Low-temperature charge air cooler, heat power | ± 10% | kW | 146 | 136 | 123 | 115 | 324 | 305 | 275 | 257 | 434 | 406 | 368 | 345 |
Charge air flow | ± 5% | kg/s | 6.9 | 6.7 | 6.4 | 6.2 | 12.3 | 11.9 | 11.5 | 11.1 | 15.3 | 14.8 | 14.3 | 13.8 |
Exhaust gas flow | ± 5% | kg/s | 7.1 | 6.8 | 6.6 | 6.4 | 12.6 | 12.2 | 11.8 | 11.4 | 15.7 | 15.2 | 14.7 | 14.2 |
Exhaust gas temperature | ± 10% | ℃ | 375 | 375 | 390 | 390 | 375 | 375 | 390 | 390 | 375 | 375 | 390 | 390 |
Exhaust gas heat power3) | ± 10% | kW | 2976 | 2878 | 2813 | 2719 | 5302 | 5117 | 5013 | 4843 | 6640 | 6417 | 6270 | 6058 |
Heat power losses by radiation | ± 15% | kW | 270 | 263 | 270 | 261 | 430 | 413 | 420 | 403 | 510 | 501 | 510 | 491 |
Engine | 18V32DF | 18V50DF | ||||||||
Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Engine optimization : NOx(dry @ 5 vol-% O2 |
mg/Nm3 | 500 | 500 | 500 | 500 | |||||
Electric power | kW | 6080 | 5819 | 6080 | 5819 | 16621 | 16621 | 16621 | 16621 | |
Heat rate1) | kW/kWh | 8074 | 8074 | 8201 | 8201 | 7616 | 7616 | 8184 | 8184 | |
Electric efficiency1) | % | 44.6 | 44.6 | 43.9 | 43.9 | 47.3 | 47.3 | 44.0 | 44.0 | |
Electric cooling water circuit2) | ℃ | 37/59 | 37/58 | 37/63 | 37/62 | 37/69 | 37/69 | 37/79 | 37/79 | |
Electric cooling water circuit, heat power |
± 10% | kW | 3120 | 2984 | 3809 | 3655 | 7363 | 7363 | 9576 | 9576 |
- Hight-temperature charge air cooler, water2) | ℃ | 43/52 | 43/51 | 44/55 | 44/55 | 47/60 | 47/60 | 51/68 | 51/68 | |
- Hight-temperature charge air cooler, heat power | ± 10% | kW | 1267 | 1217 | 1648 | 1595 | 2886 | 2886 | 3837 | 3837 |
- Jacket coling water2) | ℃ | 87/91 | 87/91 | 86/91 | 87/91 | 86/91 | 86/91 | 85/91 | 85/91 | |
- Jacket coling, heat power | ± 10% | kW | 952 | 913 | 1154 | 1105 | 2129 | 2129 | 2512 | 2512 |
- Lubericating oil2) | ℃ | 62/74 | 62/74 | 62/75 | 62/74 | 62/74 | 62/74 | 62/78 | 62/78 | |
- Lubericating oil, heat power | ± 10% | kW | 729 | 700 | 750 | 720 | 1544 | 1544 | 1940 | 1940 |
- Low-temperature charge air cooler, water2) | ℃ | 37/38 | 37/38 | 37/39 | 37/39 | 37/41 | 37/41 | 37/43 | 37/43 | |
- Low-temperature charge air cooler, heat power | ± 10% | kW | 172 | 154 | 257 | 235 | 804 | 804 | 1287 | 1287 |
Charge air flow | ± 5% | kg/s | 9.9 | 9.4 | 11.7 | 11.2 | 26.4 | 26.4 | 32.6 | 32.6 |
Exhaust gas flow | ± 5% | kg/s | 10.2 | 9.7 | 12.0 | 11.5 | 27.2 | 27.2 | 33.5 | 33.5 |
Exhaust gas temperature | ± 10% | ℃ | 397 | 397 | 357 | 357 | 402 | 402 | 365 | 364 |
Exhaust gas heat power3) | ± 10% | kW | 4666 | 4470 | 4202 | 4014 | 12068 | 12068 | 12609 | 12609 |
Heat power losses by radiation | ± 15% | kW | 451 | 431 | 451 | 431 | 869 | 869 | 869 | 869 |